
At Blue Diamond Institute of Technology, we believe that quality education should be accessible and transparent. Our fee structure is designed to reflect the value of our academic programs while remaining affordable for students and families across Bihar and beyond. Whether you're pursuing a career in business, technology, or management, our programs offer exceptional learning experiences backed by modern infrastructure, expert faculty, and strong industry connections.
We offer flexible payment options, scholarship opportunities, and financial guidance to ensure that every student can focus on learning without financial stress. Below is a detailed breakdown of fees for each program — BCA, BBA, and MBA — structured semester-wise for clarity and ease..
| Particulars | 1st Year | 2nd Year | 3rd Year |
|---|---|---|---|
| Admission & Tuition Fee | 90,000/- | 75,000/- | 75,000/- |
| Library Fee | 7,000/- | 7,000/- | 7,000/- |
| Computer Lab Fee | 5,000/- | 5,000/- | 5,000/- |
| University Registration Fee | 2,100/- | NA | NA |
| University Examination Fee | 7,400/-** | 7,400/-** | 7,400/-** |
| Total | 1,11,500/- | 94,400/- | 94,400/- |
NOTE
Hostel Fee (Fooding & Lodging): 35,000/- per year
Applicable only if student resides in college
SC/ST students Examination Fee
as per University rules
| Particulars | 1st Year | 2nd Year |
|---|---|---|
| Admission & Tuition Fee | 1,40,000/- | 1,30,000/- |
| Library Fee | 5,000/- | 10,000/- |
| Computer Lab Fee | 5,000/- | 5,000/- |
| University Registration Fee | 2,100/- | NA |
| University Examination Fee | 12,400/- | 12,400/- |
| Total | 1,64,500/- | 1,57,400/- |
NOTE
Hostel Fee (Fooding & Lodging): 35,000/- per year
Applicable only if student resides in college